NeedleMark™ Marking Systems : UMC112

Advantages:
- Easy operator setup (less than 5 minutes)
- WYSIWYG display gives instant feedback
- Runs multiple marking heads
- IP54 industrial housing
- Quality engineered product
Controller Technical Data
| Protective Case | 19" IP54 industrial housing |
| Processing Specifications | 400MHz CPU with 128MB RAM |
| Operating System | Integrated Östling Linux distribution |
| Keyboard | External PC keyboard or compact integrated keypad |
| Connectivity | Serial, USB, and 10/100 network |
| User Interface | SVGA 65K color display, 800x660 resolution |
| Storage | 128MB Flash storage, hard disk optional |
| Motor drive | 2 axis motor control (up to 4 axes optional), max 2 A per axis |
| Input | 8 digital, electrically isolated, up to 32 optional |
| Output | 8 digital, electrically isolated, 24 V / 0.5 A, up to 32 optional |
| Dimensions | 17.4 x 15.4 x 7.2 in. |
| Weight | 23.1 lbs. |
Software
| Program function | Intiutive, easy to learn, menu-driven |
| Operator interface | SVGA 65K color display, 800x660 resolution |
| Operator input | Standard PC keyboard or compact integrated keypad |
| Data transfer | USB, network |
| Character height | Programmable from 0.5 to 99.9 mm |
| Character width | Programmable factor from 0.1 to 10 |
| Character spacing | Programmable from 0 to 10 mm |
| Marking area positioning | Move needle to marking position and save position (teach-in) or input coordinate values |
| Marking direction | Horizontal, vertical, any angle, any arc, clockwise, counter-clockwise |
| Additional functions | Automatic date, week, day, month, time, shift, serial numbering, bar code input, and others |
| Special characters | Easy import of various symbols, logos, via HPGL plotting files |
| Character fonts | DIN 1451 standard litt.chr font, others on request |
| File management | Integrated into control |

»