NeedleMark™ Marking Systems : UMCeco

System Features:
- Ethernet ready
- Compact two axis marking controller
- Lightweight system with desktop case
- Mouse-driven point-and-click software
- Based on the reliable Linux operating system
- Easy-to-use user interface with interactive soft keys
- No PC required
- Will operate Östling marking heads IM/HH/TM/CB 3050, 4060, and 5090
- Quality engineered product
Technical Data
| Components | Integrated Linux-based PC control system |
| User Interface | Integrated foil keys or standard PS/2 PC keyboard |
| Interface | 1 x 3.5" FD, 1 x RS232, 2 x USB, 1 x ethernet |
| Display | 1/4 VGA grayscale LC-Display |
| Memory | 64MB compact flash card (option: hard disk) |
| Motor drive | Newly developed 2 axis high efficiency motor control |
| Dimensions | 12.2 x 6.7 x 11.8 in. |
| Weight | 18.7 lbs. |
| Input/output | 24 V DC "Start", "E-Stop", "Ready", "Done" I/Os |
Options
| Program function | Intiutive, easy to learn, interactive system |
| Operator interface | WYSIWYG graphics display |
| Operator input | Integrated "soft" keys or standard PC keyboard |
| Data transfer | Floppy disk, RS232, ethernet |
| Character height | Programmable from 0.1 to 99.9 mm |
| Character width | Programmable in % |
| Positioning | By teach in or input - instant preview (WYSIWYG) |
| Additional functions | 2D code, date, time, shift, user-defined |
| Symbols | Easy import of various symbols and logos via HPGL |

»