Additional Information
Lens Type | Minilase | Zetalase | Keon Class 1 | Keon Class 4 |
160mm Small | 4.625″ | 9.625″ | 5.625″ | 7.625″ |
160mm Large | Not Available | 8.725″ | Not Available | Not Available |
254mm Small | Not Available | 4.25″ | .125″ | 2.25″ |
254mm Large | Not Available | 2.5″ | Not Available | Not Available |
330mm / 420mm | Not Available | Not Available | Not Available | Not Available |
*330mm or 420mm lenses are only available with the Vereo OEM configuration or WK / Build?To?Order Configurations.
Lens Type | Marking Window (mm) | Marking Window (in) |
160mm Small | 100mm x 100mm | 3.937″ x 3.937″ |
160mm Large | 100mm x 100mm | 3.937″ x 3.937″ |
254mm Small | 140mm x 140mm | 5.515″ x 5.515″ |
254mm Large | 165mm x 165mm | 6.496″ x 6.496″ |
330mm, 420mm | Contact TYKMA | Contact TYKMA |
*TYKMA specifies their marking windows to provide a marking field that has zero distortion and zero power drop?off throughout the entire marking field. Some manufacturers list the maximum window capabilities of the lens without consideration for potential distortion or loss of power in the corners of the marking field.